News
| February 2010 | VSc Solutions ePOD Application Achieves Motorola Enterprise Mobility Validation VSc Solutions have successfully achieved Enterprise Mobility validation of its ePOD solution through completing Motorola’s Enterprise Mobility Validated Solution Program that includes joint testing at the Motorola Solution Center located in Holtsville, New York. |
| 21 January 2010 | VSc Solutions at Logistics Link South VSc Solutions will be showcasing the new multi-function Motorola MC9500 handheld device as well as integrated Vehicle and Delivery Tracking, Route Monitoring and Proof-of-Delivery Management at the Logistics Link South event at Sandown Park 2-3 Feb 2010 |
| 20 January 2010 | Palmer and Harvey select VSc Palmer and Harvey select Integrated Mobile Delivery Management System from VSc Solutions across fleet of 550 vehicles |
| January 2010 | EDS Reduce Operational Costs through Route Monitoring and Driver Compliance In a project valued at £150,000, VSc Solutions have provided a hosted solution for real-time fleet management of minibuses, cars and plant. |
| 01 November 2009 | Wickes Enhance Home Delivery Service Levels Wickes Enhance Home Delivery Service Levels and Reduce Operating Costs by £250,000 per year with VSc ePOD, Vehicle Tracking and Performance Management Solutions. |
| 13 October 2008 | BOC-Linde selects VSc Transport Management system BOC’s new transport management system boosts safety, service and efficiency standards and it’s environmentally friendly too! |
| 13 October 2008 | Barwick (UK) adopts VSc electronic proof of delivery solution Barwick is constantly looking for ways to improve its business processes to gain greater efficiencies and provide better service to its customers in a highly competitive market. |














